
ULTRAVIOLET REJECTION

COLOUR STABLE

NO SIGNAL INTERFERENCE

HIGH CLARITY
STONE SERIES - NANO DYED VERSION
PRODUCT SPECIFICATION | CV05 | CV20 | CV35 | CV50 |
Visible Light Transmission | 05% | 16% | 32% | 48% |
Visible Light Reflectance | 2% | 2% | 1% | 1% |
Visible Heat Absorptance | 38% | 36% | 34% | 32% |
Ultra-Violet Rejection(380nm) | 99% | 99% | 99% | 99% |
Infra-Red Rejection(950nm) | 85% | 83% | 83% | 83% |
Solar Heat Rejection(1400nm) | 88% | 87% | 87% | 87% |
Total Solar Energy Rejection | 42% | 42% | 41% | 41% |
Material Thickness(MIL) | 2 | 2/5 | 2 | 2/5 |
Inquiry - STONE SERIES - NANO DYED VERSION