
ULTRAVIOLET REJECTION

REDUCE GLARE

THERMAL INSULATION

HIGH CLARITY
SHADOW SERIES - NANO CARBON VERSION
PRODUCT SPECIFICATION | GS05 | GS20 | GS35 | GS50 | GS70 |
Visible Light Transmission | 05% | 16% | 32% | 51% | 73% |
Visible Light Reflectance | 1% | 2% | 2% | 1% | 2% |
Visible Heat Absorptance | 78% | 73% | 72% | 72% | 71% |
Ultra-Violet Rejection(380nm) | 99% | 99% | 99% | 99% | 99% |
Infra-Red Rejection(950nm) | 90% | 88% | 87% | 87% | 88% |
Solar Heat Rejection(1400nm) | 93% | 93% | 92% | 92% | 93% |
Total Solar Energy Rejection | 48% | 48% | 46% | 46% | 47% |
Material Thickness(MIL) | 2 | 2 | 2 | 2 | 2 |
Inquiry - SHADOW SERIES - NANO CARBON VERSION