• Selangor
  • +6010-841 8093
  • scenixfilm@gmail.com
SPECTRUM SERIES - ADVANCED HD CERAMIC VERSION

Share:


SPECTRUM SERIES - ADVANCED HD CERAMIC VERSION


ULTRAVIOLET REJECTION

REDUCE GLARE

THERMAL INSULATION

HD DEFINITION

NO SIGNAL INTERFERENCE
 
SPECTRUM SERIES - ADVANCED HD CERAMIC VERSION
PRODUCT SPECIFICATION SX05 SX20 SX35 SX50 SX70
Visible Light Transmission 06% 16% 36% 52% 68%
Visible Light Reflectance 2% 3% 3% 2% 2%
Visible Heat Absorptance 60% 58% 56% 52% 71%
Ultra-Violet Rejection(380nm) 99% 99% 99% 99% 99%
Infra-Red Rejection(950nm) 95% 95% 95% 93% 88%
Solar Heat Rejection(1400nm) 98% 97% 97% 95% 93%
Total Solar Energy Rejection 58% 56% 55% 53% 52%
Material Thickness(MIL) 2 2/6 2 2/6 2
 


 Inquiry - SPECTRUM SERIES - ADVANCED HD CERAMIC VERSION