
ULTRAVIOLET REJECTION

REDUCE GLARE

THERMAL INSULATION

HD DEFINITION

HIGH DISSIPATION HEAT

SHATTERPROOF
ACTION SERIES - MULTI METALLINE VERSION
PRODUCT SPECIFICATION | MX15 | MX35 | MX70 |
Visible Light Transmission | 13% | 37% | 65% |
Visible Light Reflectance | 18% | 15% | 9% |
Visible Heat Absorptance | 32% | 30% | 28% |
Ultra-Violet Rejection(380nm) | 99% | 99% | 99% |
Infra-Red Rejection(950nm) | 97% | 95% | 95% |
Solar Heat Rejection(1400nm) | 98% | 98% | 98% |
Total Solar Energy Rejection | 71% | 68% | 65% |
Material Thickness(MIL) | 2.5 | 2.5 | 2.5 |
Inquiry - ACTION SERIES - MULTI METALLINE VERSION